March 17 - April 9, 2026 | Three Strategic Phases
| Time Slot | Platform | Content Type | Audience | Priority |
|---|---|---|---|---|
| 6:00 - 7:00 AM | Morning message / Development update | 45+ age group, morning scrollers | HIGH | |
| 9:00 - 10:00 AM | Carousel / Infographic | Working professionals, youth | HIGH | |
| 12:30 - 1:30 PM | Facebook IG | Reel / Short video | Lunch break engagement peak | MEDIUM |
| 5:00 - 6:00 PM | Story + Reel (best performing) | Youth, post-work scrolling | HIGHEST | |
| 8:00 - 9:00 PM | Long-form video / Live session | Family time, max reach window | HIGHEST | |
| 10:00 PM | IG Stories | Quick poll / Behind-the-scenes | Night owls, young voters | MEDIUM |
Click any day below, then select the platform. Content is ready to copy-paste. All Malayalam content is election-optimized.
Production-ready scripts for Reels, YouTube, and campaign films. Each includes voiceover (Malayalam), shot direction, timing, and music cues.
| Shot | Time | Visual | Text Overlay | Audio |
|---|---|---|---|---|
| 1 | 0-3s | Black screen → Red flash reveal. Bold text slam animation. | അവർ പറഞ്ഞു: "അഴിമതി!" | Deep bass hit. Silence. |
| 2 | 3-6s | Document close-up. Official seal zoom. Green check animation. | കോടതി പറഞ്ഞു: "തെളിവില്ല" ✅ | Swoosh + satisfying "ding" sound |
| 3 | 6-9s | Opposition leader clip (news footage) → glitch transition | അവർ പറഞ്ഞു: "പരാജയം!" | Static noise, tension build |
| 4 | 9-12s | NITI Aayog report → Kerala #1 ranking highlight → zoom into #1 | കേരളം പറഞ്ഞു: "NITI Aayog #1!" 🏆 | Triumphant horn + bass drop |
| 5 | 12-15s | Rapid montage: LIFE homes, metro, hospitals, schools. End on CM portrait with LDF red backdrop. | Facts don't lie.\nKerala doesn't forget. ✊ | Trending audio beat drop. End on power note. |
| Shot | Time | Visual | Audio/VO |
|---|---|---|---|
| 1 | 0-5s | Dawn shot. Old thatched hut exterior. Slow dolly in. Warm golden light. Rain sounds. | Soft piano begins. Rain ambience. |
| 2 | 5-12s | Close-up: Lakshmi (52) sitting on old floor. Weathered hands. Eyes looking up. She begins speaking. | VO (Lakshmi): "30 വർഷം ഈ കുടിലിൽ ആയിരുന്നു. മഴ വരുമ്പോൾ ഉറങ്ങാൻ പറ്റില്ലായിരുന്നു..." |
| 3 | 12-20s | Montage: Old hut interior, leaking roof, children studying by candlelight (re-enactment). Slow-motion water drops. | VO (Lakshmi): "മക്കൾ പഠിക്കുന്നത് കാണുമ്പോൾ... ഒരു വീട് ഉണ്ടായിരുന്നെങ്കിൽ എന്ന് ആഗ്രഹിക്കുമായിരുന്നു." |
| 4 | 20-28s | TRANSITION: Whip pan → construction montage (timelapse). Foundation → walls → roof. Workers smiling. LIFE Mission board visible. | Music builds. Construction sounds mix with piano. Hopeful melody rises. |
| 5 | 28-38s | Key handover ceremony. Lakshmi receives keys. Hands trembling. Tears. Family hugs. Slow motion. | VO (Lakshmi): "താക്കോൽ കൈയിൽ കിട്ടിയപ്പോൾ... ഞാൻ കരഞ്ഞു. സന്തോഷം കൊണ്ട് കരഞ്ഞു." Piano reaches emotional peak. |
| 6 | 38-48s | New home tour. Clean rooms, painted walls, children studying at desk. Lakshmi cooking in proper kitchen. Family portrait in new home. | VO (Lakshmi): "ആദ്യമായി മഴ വരുമ്പോൾ ഞാൻ പേടിക്കുന്നില്ല. എന്റെ മക്കൾക്ക് ഒരു ഭാവി ഉണ്ട്." |
| 7 | 48-55s | Aerial drone: Pull back from Lakshmi's home → reveal entire LIFE Mission colony. Hundreds of homes. Text overlay with stats. | Text: "3,50,000 കുടുംബങ്ങൾ. 3,50,000 കഥകൾ. One Mission. LIFE." Music swells. |
| 8 | 55-60s | LDF logo. CM portrait (warm). #NavaKeralam. End card. | VO: "LIFE Mission - ജീവിതം മാറ്റിയ പദ്ധതി." Final piano note. |
| Shot | Time | Visual | CM Voiceover (Malayalam) |
|---|---|---|---|
| 1 | 0-15s | CM at simple desk. Warm lamp light. Book shelf behind. No podium. No crowd. Just him and the camera. Slow zoom in. | "പ്രിയ കേരള ജനതയോട്... ഞാൻ ഇന്ന് രാഷ്ട്രീയക്കാരനായിട്ടല്ല, നിങ്ങളുടെ സഹപ്രവർത്തകനായിട്ടാണ് സംസാരിക്കുന്നത്." |
| 2 | 15-45s | Cut to B-roll: Development montage - LIFE homes, hospitals, schools, metro. CM's voice continues over visuals. | "10 വർഷം. ഓരോ ദിവസവും. ഓരോ നിമിഷവും. നിങ്ങൾക്കായി, കേരളത്തിനായി. 3.5 ലക്ഷം വീടുകൾ. 7 മെഡിക്കൽ കോളേജുകൾ. 45,000 ജീവിതങ്ങൾ മാറ്റിയ PSC നിയമനങ്ങൾ. 60 ലക്ഷം പെൻഷൻ ഗുണഭോക്താക്കൾ." |
| 3 | 45s-1:15 | Back to CM. Slightly closer. More intimate. He pauses, looks directly into camera. | "ഞങ്ങൾ തെറ്റുകൾ ചെയ്തിട്ടില്ല എന്ന് ഞാൻ പറയില്ല. പക്ഷേ ഓരോ ദിവസവും, ഓരോ തീരുമാനവും... കേരളത്തിന്റെ നന്മയ്ക്ക് വേണ്ടി ആയിരുന്നു." |
| 4 | 1:15-1:45 | B-roll: Rally crowds, waving, emotional supporters. Children in schools. Elderly pensioners smiling. Fishermen at work. | "COVID വന്നപ്പോൾ, ലോകം പരിഭ്രാന്തിയിലായപ്പോൾ... കേരളം ഒറ്റക്കെട്ടായി നിന്നു. ഓരോ കുടുംബത്തിലും ഭക്ഷ്യ കിറ്റ് എത്തിച്ചു. WHO നമ്മെ മാതൃകയാക്കി." |
| 5 | 1:45-2:15 | CM leans forward slightly. Voice softens but stays strong. Eyes directly at lens. | "അവർ ഞങ്ങളെ ആരോപണങ്ങൾ കൊണ്ട് മൂടി. കോടതികൾ ഞങ്ങളെ കുറ്റവിമുക്തരാക്കി. അവർ ഞങ്ങളെ തോല്പിക്കാൻ ശ്രമിച്ചു. കേരളം ഞങ്ങൾക്ക് പിന്തുണ നൽകി." |
| 6 | 2:15-2:45 | B-roll: SilverLine 3D render, future Kerala vision, young startups, hi-tech classrooms. Aspirational footage. | "ഇനിയും ചെയ്യാൻ ഏറെയുണ്ട്. SilverLine. KFON. ഡിജിറ്റൽ കേരളം. 50,000 കൂടി PSC നിയമനങ്ങൾ. ഇതെല്ലാം യാഥാർത്ഥ്യമാക്കാൻ... ഒരിക്കൽ കൂടി നിങ്ങളുടെ വിശ്വാസം വേണം." |
| 7 | 2:45-3:00 | Back to CM. Full face. He stands. Red backdrop with LDF symbol slowly appears behind. Warm smile. | "ഞാൻ ചോദിക്കുന്നത് ഇത്ര മാത്രം — ഒരിക്കൽ കൂടി നിങ്ങളുടെ വിശ്വാസം. ഒരിക്കൽ കൂടി. കേരളം ജയിക്കും. നമ്മൾ ജയിക്കും." (Pause. Slight nod. End.) |
| Act | Time | Visual Sequence | Narration/Text | Music |
|---|---|---|---|---|
| ACT 1 | 0-60s | MONTAGE: 2016 inauguration → flood response → COVID frontline → development projects. Fast cuts, increasing speed. | Narrator: "ഒരു ദശാബ്ദം. ഒരു ദർശനം. ഒരു നേതാവ്. കേരളം മാറിയ ഒരു യുഗത്തിന്റെ കഥ." | Orchestral build. Drums enter at flood response. |
| ACT 2 | 60-150s | DEVELOPMENT: Before/after splits. Drone over projects. Data overlays. Beneficiary faces. Sanju Samson visit. Kamal endorsement. | Stats fly in: "3.5L homes. 7 colleges. 45K jobs. 60L pensions. #1 NITI Aayog." + Celebrity soundbites. | Uplifting, hopeful. Strings + piano. |
| ACT 3 | 150-210s | THE FIGHT: GST battle. BJP pressure. Congress attacks. Court clearings. CM standing firm at press conferences. | Narrator: "എല്ലാ ആക്രമണങ്ങളെയും അതിജീവിച്ചു. കോടതികൾ സത്യം വെളിപ്പെടുത്തി. കേരളം ഒരിക്കലും മുട്ടുകുത്തിയില്ല." | Tension → resolution. Minor to major key shift. |
| ACT 4 | 210-270s | FUTURE VISION: SilverLine 3D. KFON network. Startup offices. Smart classrooms. Young Kerala. | Narrator: "ഇത് തുടക്കം മാത്രം. SilverLine. KFON. Digital Kerala. ഭാവി ഇവിടെ ആണ്." | Soaring. Full orchestra. |
| ACT 5 | 270-300s | RALLY ENERGY: Massive crowds. Diverse faces. Children, elderly, youth. CM waving. Fireworks. LDF flag. | Text: "April 9. Kerala's Choice. Your Choice. ✊" End on LDF logo. | Crescendo → final hit. Silence. Logo. |
| Shot | Time | Visual | Text/Audio |
|---|---|---|---|
| 1 | 0-3s | Opposition leader saying "തൊഴിലില്ല" (news clip / text slam) | Audio: Record scratch |
| 2 | 3-6s | Counter explosion: "45,000 PSC APPOINTMENTS" in massive bold text, flying in with impact shake | BOOM sound effect |
| 3 | 6-9s | Data cards rapid fire: "India #2 Startup Hub" → "3 New IT Parks" → "KFON: Every Village Online" | Tick-tick-tick rapid sounds |
| 4 | 9-12s | Young professionals in Kerala IT parks, smiling, working, innovating | "50,000 MORE in Pipeline" text slam |
| 5 | 12-15s | CM portrait. Data overlay. LDF logo. "Facts hit different. 📊" | Bass drop. End. |
Copy-paste-ready Twitter threads and Telegram channel posts. Each thread is optimized for virality and engagement.
Professional-tone content targeting Gulf & global Kerala diaspora. Designed for LinkedIn's algorithm — long-form, data-driven, thought-leadership style.
Master hashtag strategy with core tags, daily tags, trend-jacking opportunities, and competitor monitoring.
| Trending Topic | How to Hijack | Sample Post | Risk Level |
|---|---|---|---|
| Cricket Match (IPL/Int'l) | Sanju Samson connection. Post during match peaks. | "While Sanju smashes it on the field, Kerala smashes development records off it. #IPL #NavaKeralam" | LOW |
| National Budget / Economic News | Compare Kerala's fiscal health vs centre. | "National debt rising but NITI Aayog says Kerala #1 in fiscal health. Leadership matters. #Budget #Kerala2026" | LOW |
| Price Rise / Inflation News | Blame central taxation with data. | "Petrol at ₹110? ₹53 goes to Delhi. But Kerala puts ₹3,500/month BACK in your pocket. #PriceFight" | LOW |
| BJP Controversy / National | Amplify Kerala as "alternative model." | "While [X] happens in [State], Kerala's model shows governance CAN work differently. #LeftAlternative" | MEDIUM |
| Women's Day / Int'l Events | Kudumbashree data + She-Pad. | "45 lakh Kudumbashree women. World's largest. In Kerala. #IWD #WomenPower #NavaKeralam" | LOW |
| Unemployment Reports (National) | Counter with Kerala startup data. | "India struggling with jobs? Kerala: #2 startup ecosystem, 45K PSC appointments, 3 new IT parks. #KeralaJobs" | LOW |
| Celebrity/Film Awards | Connect Kerala's cultural excellence to governance. | "Kerala produces the best films AND the best governance. Both need vision. #Malayalam #NavaKeralam" | LOW |
| Natural Disaster Anywhere | Highlight Kerala's disaster response model. | "When disaster strikes, governance matters. Kerala's flood response became a global case study. #NavaKeralam" | MEDIUM |
Polls, quizzes, "Ask the CM" formats, and interactive content designed to boost engagement and generate user-generated content.